- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | YS080L | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180° | ||
Horizontal | +180 ° ~ -60 ° | ||||
Vertical | +180 ° ~ -80 ° | ||||
Wrist Axes | R2 | ±360° | |||
B(Bending) | ±125° | ||||
R1(Twisting) | ±360° | ||||
Max. Speed |
Main Axes | Swivel | 140°/s | ||
Horizontal | 110°/s | ||||
Vertical | 120°/s | ||||
Wrist Axes | R2 | 230°/s | |||
B(Bending) | 230°/s | ||||
R1(Twisting) | 350°/s | ||||
Payload | 80 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 40.8 kgf.m | ||
B(Bending) | 40.8 kgf.m | ||||
R1(Twisting) | 20.4 kgf.m | ||||
Repeatability | ±0.06 mm | ||||
Ambient temperature | 0 ~ 45° C | ||||
Body Weight | 684 kg | ||||
Installation method | Floor/Wall/Celing |