- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HX500S | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180° | ||
Horizontal | +95° ~ -50° | ||||
Vertical | +60° ~ -60° | ||||
Wrist Axes | R2 | ±360° | |||
B(Bending) | ±120° | ||||
R1(Twisting) | ±360° | ||||
Max. Speed |
Main Axes | Swivel | 70°/s | ||
Horizontal | 70°/s | ||||
Vertical | 70°/s | ||||
Wrist Axes | R2 | 80°/s | |||
B(Bending) | 80°/s | ||||
R1(Twisting) | 130°/s | ||||
Payload | 500 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 304 kgf.m | ||
B(Bending) | 304 kgf.m | ||||
R1(Twisting) | 175 kgf.m | ||||
Repeatability | ±0.3 mm | ||||
Ambient temperature | 0 ~ 45° C | ||||
Body Weight | 3.240 kg | ||||
Installation method | Shelf |