- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HH8 | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±170 ° | ||
Horizontal | +180 ° ~ -55 ° | ||||
Vertical | +213 ° ~ -70 ° | ||||
Wrist Axes | R2 | ±190 ° | |||
B(Bending) | ±135 ° | ||||
R1(Twisting) | ±360 ° | ||||
Max. Speed |
Main Axes | Swivel | 455 °/s | ||
Horizontal | 385 °/s | ||||
Vertical | 520 °/s | ||||
Wrist Axes | R2 | 550 °/s | |||
B(Bending) | 550 °/s | ||||
R1(Twisting) | 1000 °/s | ||||
Payload | 8 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 1.73 kgf·m | ||
B(Bending) | 1.73 kgf·m | ||||
R1(Twisting) | 1.02 kgf·m | ||||
Repeatability | ±0.02mm | ||||
Ambient temperature | 0 ~ 40 °C | ||||
Body Weight | 41 kg | ||||
Installation method | Floor/Wall/Ceiling |