- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HH4L | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±170 ° | ||
Horizontal | +180 ° ~ -55 ° | ||||
Vertical | +213 ° ~ -70 ° | ||||
Wrist Axes | R2 | ±190 ° | |||
B(Bending) | ±135 ° | ||||
R1(Twisting) | ±360 ° | ||||
Max. Speed |
Main Axes | Swivel | 300 °/s | ||
Horizontal | 230 °/s | ||||
Vertical | 360 °/s | ||||
Wrist Axes | R2 | 550 °/s | |||
B(Bending) | 550 °/s | ||||
R1(Twisting) | 1000 °/s | ||||
Payload | 4 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 0.61 kgf·m | ||
B(Bending) | 0.61 kgf·m | ||||
R1(Twisting) | 0.30 kgf·m | ||||
Repeatability | ±0.03mm | ||||
Ambient temperature | 0 ~ 40 °C | ||||
Body Weight | 43 kg | ||||
Installation method | Floor/Wall/Ceiling |