- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HS220 | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180 ° | ||
Horizontal | +155° ~ 10 ° | ||||
Vertical | +190 ° ~ -80 ° | ||||
Wrist Axes | R2 | ±360 ° | |||
B(Bending) | ±128 ° | ||||
R1(Twisting) | ±360 ° | ||||
Max. Speed |
Main Axes | Swivel | 120 °/s | ||
Horizontal | 105 °/s | ||||
Vertical | 115 °/s | ||||
Wrist Axes | R2 | 145 °/s | |||
B(Bending) | 145 °/s | ||||
R1(Twisting) | 220 °/s | ||||
Payload | 220 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 145.0 kgf·m | ||
B(Bending) | 145.0 kgf·m | ||||
R1(Twisting) | 79.0 kgf·m | ||||
Repeatability | ±0.06 mm | ||||
Ambient temperature | 0 ~ 45 °C | ||||
Body Weight | 955 kg | ||||
Installation method | Floor |