- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HS260 | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180 ° | ||
Horizontal | +155 ° ~ 10 ° | ||||
Vertical | +190 ° ~ -80 ° | ||||
Wrist Axes | R2 | ±360 ° | |||
B(Bending) | ±128 ° | ||||
R1(Twisting) | ±360 ° | ||||
Max. Speed |
Main Axes | Swivel | 110 °/s | ||
Horizontal | 106 °/s | ||||
Vertical | 110 °/s | ||||
Wrist Axes | R2 | 140 °/s | |||
B(Bending) | 140 °/s | ||||
R1(Twisting) | 210 °/s | ||||
Payload | 260 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 165.0 kgf·m | ||
B(Bending) | 165.0 kgf·m | ||||
R1(Twisting) | 81.0 kgf·m | ||||
Repeatability | ±0.05 mm | ||||
Ambient temperature | 0 ~ 45 °C | ||||
Body Weight | 1.250 kg | ||||
Installation method | Floor |