- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HS160L | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180° | ||
Horizontal | + 155° ~ 10° | ||||
Vertical | +190° ~ -80° | ||||
Wrist Axes | R2 | ±360° | |||
B(Bending) | ±128° | ||||
R1(Twisting) | ±360° | ||||
Max. Speed |
Main Axes | Swivel | 120/s | ||
Horizontal | 115°/s | ||||
Vertical | 155°/s | ||||
Wrist Axes | R2 | 174°/s | |||
B(Bending) | 172°/s | ||||
R1(Twisting) | 260°/s | ||||
Payload | 160 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 110 Kgfm | ||
B(Bending) | 110 Kgfm | ||||
R1(Twisting) | 58 Kgfm | ||||
Repeatability | ±0.15 mm | ||||
Ambient temperature | 0 ~ 45 °C | ||||
Body Weight | 985 Kg | ||||
Installation method | Floor |