- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HH050 | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180° | ||
Horizontal | ±170°~-65° | ||||
Vertical | +180°~-80° | ||||
Wrist Axes | R2 | ±360° | |||
B(Bending) | ±125° | ||||
R1(Twisting) | ±360° | ||||
Max. Speed |
Main Axes | Swivel | 175°/s | ||
Horizontal | 175°/s | ||||
Vertical | 175°/s | ||||
Wrist Axes | R2 | 250°/s | |||
B(Bending) | 250°/s | ||||
R1(Twisting) | 350°/s | ||||
Payload | 50 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 22 kgf.m | ||
B(Bending) | 22 kgf.m | ||||
R1(Twisting) | 15 kgf.m | ||||
Repeatability | ±0.06 mm | ||||
Ambient temperature | 0 ~ 45° C | ||||
Body Weight | 620 kg | ||||
Installation method | Floor |